Prices are for materials delivered to our yard in Lockport NY. Please contact about picked up pricing. Catalytic Converters are priced by serial number first, if no serial number it will be paid by grade list. For quote call or text 716-438-8721. We require proof of ownership for catalytic converters for all non business customers. Prices may change at any time.
Scrap Pricelist | |||
---|---|---|---|
Hybrid Batteries Lithium | $0.05(lb) | Aluminum Radiators C/D | $0.40(lb)/$0.17(lb) |
Hybrid Batteries NiMh | $0.30 (lb) | Bare Bright Copper | $3.20(lb) |
AC Pump | $4.00(pc) | #1 Copper | $2.90(lb) |
Power Steering Pumps | $2.00(pc) | #2 Copper | $2.70(lb) |
AC pump | $0.30(lb) | Sheet Copper C/D | $2.60(lb)/2.00(lb) |
Alternators | $7.00(pc) | Aluminum Copper Radiators C/D | $1.55(lb)/1.35(lb) |
Alternators | $0.50(lb) | Yellow Brass C/D | $2.15(lb)/$1.00(lb) |
Auto Batteries | $8.00(pc) | Red Brass C/D | $2.25(lb)/$1.00(lb) |
Auto Batteries | $0.24(lb) | Brass Radiators C/D | $1.80(lb)/$1.00(lb) |
Caliper No Bracket | $1.00(pc) | Romex | $1.90(lb) |
Caliper W/bracket | $3.00(pc) | #1 Insulated Copper Wire | $1.50(lb) |
Aluminum Wheels | $17.00(pc) | #2 Insulated Copper Wire | $0.70(lb) |
Aluminum Wheels | $0.87(lb) | #3 ICW/ Lowgrade Wire | $0.20(lb) |
Tractor Alum Wheels | $0.60(lb) | Xmas Lights | $0.10(lb) |
Chrome Wheels | $0.60(lb) | Auto Harness | $1.30(lb) |
Starters AL | $0.40(lb) | Electric Motors | $0.25(lb) |
Starters FE | $0.30(lb) | Stainless | $0.30(lb) |
Starters Large | $5.00(pc) | Rotors | $0.12(lb) |
Starters Small | $2.50(pc) | Wheel Weights | $0.12(lb) |
USK RECYCLING INC | 10/6/2024 | ||
---|---|---|---|
GRADES | |||
SUPER REG/XBODY | $160 | FOREIGN PRE | $60 |
GM LARGE | $130 | LOW FOREIGN | $80 |
GM MEDIUM | $100 | REG FOREIGN | $100 |
LOW DOMESTIC/AC | $75 | SMALL FOREIGN | $120 |
AIRTUBE | $55 | MEDIUM FOREIGN | $145 |
HIGH OVAL | $75 | LARGE FOREIGN | $180 |
MID OVAL | $45 | XL FOREIGN | $225 |
LOW OVAL | $22 | SMALL EXOTIC | $260 |
HIGH REG | $110 | EXOTIC | $300 |
REG | $85 | SUPER EXOTIC | $380 |
REGULAR PRE | $40 | LARGE CAST/CAMRY | $70 |
HIGH PRE/SMALL FLOW | $55 | SMALL CAST | $30 |
AFTERMARKET | $13 | FORIEGN FOIL (lb) | $15 |
LOW PRE | $25 | DOMESTIC FOIL (lb) | $12 |
GM | |||||
---|---|---|---|---|---|
4HOLE CG NO PRE/5539 PRE *ATTACHED* | $98 | LARGE GM | $130 | ||
4HOLE CG 3363 PRE *ATTACHED* | $275 | AC | $75 | ||
4/5 HOLE CG FAT PIPE | $64 | SMALL FLOW | $55 | ||
6.0 PILL | $100 | BOTTLE GM | $120 | ||
AIRTUBE GM | $55 | OLD FLANGE LARGE GM | $76 | ||
BIG PIPE BL | $160 | XBODY | $160 | ||
SMALL PIPE BL | $80 | LOW OVAL | $22 | ||
SMALL BL | $145 | MID OVAL | $45 | ||
COBALT | $105 | HIGH OVAL | $75 | ||
4 DOT | $100 |
CHRYSLER | |||||
---|---|---|---|---|---|
10 LINE | $73 | 6″ CRIMP | $87 | ||
11/13 LINE | $52 | 8″ CRIMP | $126 | ||
LG FISHTAIL/OLD JEEP | $76 | SE HIGH TRIANGLE MATERIAL | $368 | ||
SM FISHTAIL | $35 | SE HIGH SQUARE MATERIAL | $209 | ||
SMOOTH | $140 | LARGE SUITCASE | $112 | ||
5 LINER | $120 | SHORT/NO HANDLE SUITCASE | $73 | ||
6 LINER | $155 | ||||
6 LINER NO O2 ROUND | $64 | ||||
6 LINE FLAT TRIANGLE MATERIAL | $195 | ||||
6 LINE FLAT SQUARE MATERIAL | $110 |
TORPEDO | |
---|---|
TORPEDO HIGH | $490 |
TORPEDO 3B | $260 |
TORPEDO OVAL | $150 |
TORPEDO NEW | $102 |
TORPEDO AIRTUBE | $74 |
SUBARU | |||||
---|---|---|---|---|---|
KIDNEY | $120 | 3PC SINGLE SENSOR | $200 | ||
KIDNEY 4 DIGIT CODE | $60 | SS REAR | $80 | ||
PRETZEL | $60 | 3PC DOUBLE SENSOR | $120 | ||
PRETZEL REAR SHORT | $40 | DS REAR | $40 | ||
PRETZEL REAR LONG | $60 | 3PC NO SENSOR | $105 | ||
TURBO FOOT | $150 | NS REAR | $47 |
HONDA | |||||
---|---|---|---|---|---|
STRAIGHT | $350 | V6 PRE | $60 | ||
OLD SLANT | $285 | V6 REAR | $40 | ||
FAT SLANT HI C/C F/F | $400 | STEEL MANIFOLD | $165 | ||
FAT SLANT LOW C/F | $285 | CAST MANIFOLD NO# | $120 | ||
GREENBEAN LG | $208 | NO O2 HANGER | $76 | ||
GREENBEAN SM | $225 | END O2 HANGER | $151 | ||
BIG/BIG FULL SHIELD | $450 | END O2 FAT | $160 | ||
BIG/BIG HALF SHIELD | $260 | NO O2 FAT | $87 | ||
BIG/SMALL SMOOTH | $155 | ||||
BIG/BIG END DIPS | $160 | ||||
BIG/SMALL END DIPS | $205 | ||||
HOTDOG CENTER O2 | $275 | ||||
HOTDOG END O2 | $90 | ||||
HOTDOG END O2 BUMPS FINE | $170 | ||||
HOTDOG NO O2 | $58 |
PRIUS SETS | ||
---|---|---|
GA1/EA4 | $620 | |
GA1/EA5 | $530 | |
GD3/EA6 | $480 | |
GP1/TB1 | $240 |
DIESEL | |||||
---|---|---|---|---|---|
JUNK DIESEL | $10 | SEMI TRUCK FINE MATERIAL | $80 | ||
FORD 6.4 COMPLETE | $130 | SEMI TRUCK COARSE MATERIAL | $15 | ||
FORD 6.7 HIGH | $340 | SEMI SILICA GRIDS | $0 | ||
FORD 6.7 LOW | $250 | SEMI TRUCK “ASM” | $0 | ||
DODGE CUMMINS FOIL | $125 | CHRYSLER RECALL 076AA | $0 | ||
DODGE FRONT NO # | $450 | DODGE SULFUR | $0 | ||
DODGE FILTER NO# | $40 | LOOSE DIESEL MATERIAL | $0-$5/LB MUST BE INSPECTED | ||
GM DURAMAX FRONT | $180 | ||||
GM DURAMAX FILTER | $75 | ||||
GM DURMAX MONSTER | $120 | ||||
GM REAR UREA | $55 |
OTHER | ||
---|---|---|
REG/CAR BEAD | $23 | |
JUMBO BEAD | $70 | |
FOR FOIL $/LB | $15 | |
DOM FOIL $/LB | $12 | |
IND FOIL $/LB | $3 | |
LOOSE MATERIAL | $0-$15/LB MUST BE INSPECTED |